Use this table to find current permits that have been processed by the Madison CD. You can use the arrows to arrange the table by name, stream, date, etc. Permits are numbered in order they are received, so permit number 18-01 was the first permit received in 2018. The submitted permit applications are available at the MCD Office.
2025 Permits
Permit Number | Applicant | Stream | Permit Status |
25-01 | NorthWestern Energy | Buck Creek | Non-jurisdictional |
| | | |
| | | |
| | | |
2024 Permits
Permit Number | Applicant | Stream | Permit Status |
24-01M | Jennifer Davies | Meadow Creek Tributary | Approved |
24-02 | Eric Olson; Town of Ennis | Madison River | Pending |
24-03 | Madison RR Ranch | Madison River | Denied |
24-04 | Frank King (Wonder Ranch) | Indian Creek | Approved w/ Modifications |
24-05 | Jennifer Derry | Moore's Creek | Approved w/ Modifications |
24-06C | Anonymous | Moore's Creek | Valid Complaint |
24-07 | 3 Rivers Communications | North Meadow Creek | Approved w/ Modifications |
24-08 | Stephen Bunge | Unnamed Tributary of N. Meadow Creek | Approved |
24-09M | Pat Goggins | Madison River | Approved w/ Modifications |
24-10C | Anonymous | South Willow Creek | Invalid Complaint |
24-11 | Sady Babcock | Bradley Creek | Approved |
24-12 | Hayley Seed | Moore Creek | Approved w/ Modifications |
24-13E | Rich Chandler | Muddy Creek | Approved |
24-14 | Rich Chandler | Unnamed tributary to Middle Fork West Fork Gallatin River | Approved |
24-15 | Vernon Droge | Ennis Lake | Approved w/ Modifications |
24-16 | Wyatt Anthony | South Fork Jack Creek | Approved |
24-17M | Madison RR Ranch | Madison River | Pending |
24-18 | Jacob Williams (Turner Enterprises) | East Fork Cherry Creek | Approved |
24-19C | Anonymous | Madison River | Valid Complaint |
24-20 | Scott Farquhar | Fletcher Creek | Approved |
24-21 | Bob Beck | Jack Creek | Denied |
24-22 | Michael Hubner | Eight Mile Creek | Approved w/ Modifications |
24-23 | Dale Marriot | Bear Creek | Approved w/ Modifications |
24-24E | Patrick Goggins | Moore Creek | Approved |
24-25 | VC Ranches HOA | Eight Mile Creek | Approved |
24-26 | Dale Watring | N Meadow Creek | Approved w/ Modifications |
24-27C | Anonymous | Indian Creek | Non-jurisdictional |
24-28C | Anonymous | Beehive Basin Creek | Invalid Complaint |
24-29 | Keith Frederick | Ennis Lake | Approved |
24-30C | Madison RR Ranch | Madison River | Valid Complaint |
24-31 | Jay Wilkins | Jourdain Creek | Pending |
24-32 | Chandler; LMLC | Unnamed tributary to Moonlight Creek | Pending |
24-33 | Chandler; LMLC | Moonlight Creek | Pending |
24-34 | Chandler; LMLC | Unnamed tributary to Moonlight Creek | Pending |
24-35 | Chandler; LMLC | Unnamed tributary to Moonlight Creek | Pending |
24-36 | Chandler; LMLC | Unnamed tributary to Moonlight Creek | Pending |
24-37 | Chandler; LMLC | Moonlight Creek | Pending |
24-38 | Chandler; LMLC | Unnamed tributary to Moonlight Creek | Pending |
2023 Permits
Permit Number | Applicant | Stream | Permit Status |
23-01 | Eagle Mt, LLC | S Willow Creek | Approved w/ Modifications |
23-02 | Sun Ranch Partners LLC | Moose Creek | Approved w/ Modifications |
23-03 | Blair Jobe | Sheep Creek | Approved |
23-04 | 3 Rivers Telephone Cooperative Inc. | Jack Creek | Approved |
23-05E | Jennifer Derry | Moore Creek | Approved w/ Modifications |
23-06C | Nicholas Dyk & Adam Clark | Sand Hollow Creek | Approved |
23-07 | Melvin David Maichel & Meri Christie Maichel | Sand Hollow Creek | |
23-08E | TL Irrigation | Wigwam Creek | Approved w/ Modifications |
23-09 | Joel Lemons | Elk Creek | Denied |
23-10 | Joel Lemons | Elk Creek | Approved w/ Modifications |
23-11 | Joel Lemons | Elk Creek | Denied |
23-12 | Joel Lemons | Elk Creek | Denied |
23-13 | Joel Lemons | Elk Creek | |
23-14 | Joel Lemons | Elk Creek | |
23-15 | Joel Lemons | Elk Creek | |
23-16 | Joel Lemons | Elk Creek | |
23-17 | Joel Lemons | Elk Creek | |
23-18 | Joel Lemons | Elk Creek | |
23-19 | Joel Lemons | Elk Creek | Non-jurisdictional |
23-20E | Brett Owens | N Meadow Creek | Approved |
23-21E | Brett Owens | N Meadow Creek | Approved w/ Modifications |
23-22 | Keith Shein | Madison River | |
23-23 | Madison River Foundation | Madison River | Approved |
23-24 | Granger Ranches LP | O'Dell Creek | Approved |
23-25 | Sam Connolly | Cedar Creek | Approved w/ Modifications |
23-26C | Thomas Gardner | UN N Meadow Stream | Approved |
23-27 | Pat Goggins | Moores Creek | Approved w/ Modifications |
23-28C | Thomas Gardner | UN N Meadow Stream | Approved |
23-29C | Thomas Gardner | UN N Meadow Stream | Non-jurisdictional |
23-30 | Rich Chandler | Jack Creek | Approved w/ Modifications |
23-31C | Anonymous | Pony Creek | Approved |
23-32 | Pat Goggins | Moores Creek | Approved w/ Modifications |
23-33 | Steven Wolf | N Meadow Creek | Approved w/ Modifications |
23-34E | Clay Clarke | Boyer Creek | Approved w/ Modifications |
23-35 | Kate Roberts | Indian Creek | Approved |
23-36 | George Boyd | Wigwam Creek | Approved |
23-37 | Stephen Bunge | UN N Meadow Stream | Approved w/ Modifications |
23-38 | Dave Maichel | Sand Hollow Creek | Approved |
23-39 | Jeffery Mills | Madison River | Withdrawn |
23-40 | Rich Chandler | UN Jack Creek Tributary | Withdrawn |
23-41M | Joel Lemmons | Madison River | Approved w/ Modifications |
23-42 | Matthew Ercoli | Ennis Lake | Approved w/ Modifications |
23-43C | Karen Brida | Trail Creek | Approved |
23-44E | Dave Maichel | S Willow Creek | Approved |
23-45 | Keith Dunn | N Willow Creek | Pending |
2022 Permits
Permit Number | Applicant | Stream | Permit Status |
22-01 | Chris Madrid | S Willow Creek | Denied |
22-02 | Dave Rosgen | Bear Creek | Approved |
22-03 | Indian Creek Ditch Company - | Indian Creek | Approved w/ Modifications |
22-04 | Rich Barnhart | SFWF Gallatin River | Approved |
22-05 | LFR Holdings of Big Sky LLC | Man-made Fire Pond | Non-jurisdictional |
22-06 | Rich Chandler | Jack Creek | |
22-07 | Rich Chandler | Jack Creek | |
22-08 | Stephen Ore | S Willow Creek | Approved w/ Modifications
|
22-09 | Granger Ranches LP | Madison River (Storey Ditch) | Approved w/ Modifications |
22-10 | Channels Ranch | Madison River | Approved w/ Modifications |
22-11 | Wells Hutchinson | Hot Springs Creek | Approved w/ Modifications |
22-12 | Big Sky Community | Middle Fork West Fork and Beehive Creek | Approved w/ Modifications |
22-13 | Big Sky Community | Middle Fork West Fork and Beehive Creek | Approved w/ Modifications |
22-14 | Rich Chandler | Jack Creek | Approved |
22-15 | Rich Chandler | Jack Creek | Approved |
22-16 | Rich Chandler | Jack Creek | Approved |
22-17 | Rich Chandler | Jack Creek | Approved |
22-18 | Rich Chandler | Jack Creek | Approved |
22-19 | Rich Chandler | Jack Creek | Approved |
22-20 | Rich Chandler | Jack Creek | Approved |
22-21 | Rich Chandler | Jack Creek | Approved |
22-22C | Dan McCuen | S Meadow Creek | Non-jurisdictional |
22-23E | Stephen Ore | S Willow Creek | Approved |
22-24 | Lindsey Albertson | Cherry Creek | Approved |
22-25 | Chris Kraus | Trib. of North Meadow Creek | Approved |
22-26 | Julie Funston | S Meadow Creek | Approved |
22-27E | Ray Easter | Bradley Creek | |
22-28 | Celia Milner | Jack Creek | Denied |
22-29 | Ray Easter | Bradley Creek | Approved |
22-30 | Abigail King (Jack Creek Preserve) | Jack Creek | Approve w/ Modifications |
22-31 | Ted Griffith | S Willow Creek | Approved |
22-32 | Adam Clark | Dry Hollow Creek | Approved |
22-33 | Adam Clark | Dry Hollow Creek | Approved |
22-34 | Sun Ranch Partners LLC | Moose Creek | |
2021 Permits
Permit Number | Applicant | Stream | Permit Status |
21-01 | NorthWestern Energy | UT to MFWF Gallatin | Approved w/ Modifications |
21-02 | John Herold | South Meadow Creek | Approved |
21-03 | Carolyn Quan (BFR Family Limited Partnership LLLP) | North Willow Creek | Approved w/ Modifications |
21-04 | 3 Rivers | | Not a Project/Outside of Jurisdiction |
21-05 | Jeff Laszlo, Granger Ranches, LP | O'Dell Creek | Approved |
21-06 | Jeff Laszlo, Granger Ranches, LP | Bear Creek | Approved w/ Modifications |
21-07E | Virginia City Ranches Association | Eight Mile Creek | Approved w/ Modifications |
21-08 | Brett Owens | Trib. of North Meadow Creek | Approved |
21-09 | Brett Owens | Trib. of North Meadow Creek | Approved |
21-10 | Kevin Kramer | Ennis Lake | Approved |
21-11 | Kristy Saier | Whitney Creek | Approved w/ Modifications |
21-12C | Gail Gough | Burnt Creek, Hot Springs Creek | Not a project |
21-13 | Tim and Sally Ryan | SFWF Gallatin River | Not a Project |
21-14 | Jeff Laszlo, Granger Ranches, LP | O'Dell Creek | Approved |
21-15 | Philip Nye | Early Springs Creek | Approved |
21-16M | Jeff Lee | Bear Creek | Approved w/ Modifications |
21-16M | Jeff Lee | Bear Creek | Approved w/ Modifications |
21-17 | MSU Ecology Dept/Lindsey Albertson | Cherry Creek | Approved |
21-18 | Chris Krauss | North Meadow Creek | Approved w/ Modifications |
21-19 | Gallatin River Task Force E O'Connor | Middle Fork West Fork Gallatin River | Approved |
21-20C | Howard Sheridan | Jack Creek | Not a project |
21-21 | Kathy Lynch | Madison River | Approved w/ Modifications |
21-22 | Big Sky Resort Knapton | Middle Fork West Fork Gallatin River | Approved |
21-23 | Jeff Berke | 8 Mile Creek | Approved w/ Modifications |
21-24 | Daniel Davison B Weltner | 8 Mile Creek | Approved w/ Modifications |
21-25C | Nick Dyk | S Willow Creek | Not a project |
2020 Permits
Permit Number | Applicant | Stream | Permit Status |
20-01 | O'Dell Ditch Company | O'Dell | Approved |
20-02 | Mike Locicero | Mile | Approved w/Modifications |
20-03 | Jeff Laszlo (Granger Ranches) | O'Dell | Approved |
20-04 | 3 Rivers Communication | N/A | Not A Project |
20-05 | Stephen Ore | Sand Hollow | Approved w/ Modification |
20-06 | Chris Madrid | South Willow | Approved w/ Modification |
20-07 | Dusty Wagner | North Willow | Approved w/ Modification |
20-08 | Douglas Reedy | North Willow | Approved |
20-09E | Pat Goggins/Ennis Shriver Ditch Co. | Madison River/Ennis Shriver Ditch | Approved |
20-10 | Pat Goggins/Ennis Shriver Ditch Co. | Madison River/Ennis Shriver Ditch | Approved |
20-11 | Greg Rice/Spanish Q | Moore's Creek | Approved w/ Modification |
20-12 | Sundance Bench Board of Directors, Mike Wiegand (Complaint) | Madison River | Withdrawn |
20-13 | Anonymous Complainant | North Willow | Not a Project |
20-14E | William Legg | UNT to Bear Creek | Approved |
20-15 | Granger Ranches/Jeff Laszlo | O'Dell | Approved w/ Modifiction |
20-16 | Barry Rohweder | South Meadow Creek | Not A Project/Outside of Jurisdiction |
20-17 | Drew Scott | Daisy Creek | Approved w/ Modification |
20-18 | Philip Nye | North Willow Creek | Approved w/ Modification |
20-19 | Madison River Foundation | Madison River | Approved |
20-20 | MB MT Acquisitions, LLC (Kevin Germain) | Tribs to Moonlight & Jack Creek | Approved w/Modifications |
20-21 | MB MT Acquisitions, LLC (Kevin Germain) | Tribs to Moonlight & Jack Creek | Approved w/ Modifications |
19-18 EXT | MB MT Acquisitions, LLC (Kevin Germain) | Moonlight Creek & Jack Creek | Extension Approved w/ Modifications |
20-22 | David Maichel | Sand Hollow Pond | Approved w/Modifications |
20-23 | Cataract Water Users Association | Cataract Creek | Approved |
20-24 | MB MT Acquisitions, LLC (Kevin Germain) | Trib of Jack Creek | Approved w/Modifications |
20-25 | MB MT Acquisitions, LLC (Kevin Germain) | Tribs to Moonlight & Jack Creek | Approved w/Modifications |
20-26 | 16MT Ranch | UT to Wikiup Creek | Approved w/Modifications |
20-27 | Granger Ranches/Jeff Laszlo | Madison River | Approved |
20-28 | Sampson Investments | Madison River | Approved |
20-29 | Kirby Alton | Madison River | Approved w/Modifications |
20-30E | Mike Green and Julie Funston | North Meadow Creek | Approved |
20-31 | Tim Cashman, Beaver Dam Ranch, LLC | Leonard Creek | Approved w/Modifications |
20-32 | Michael Actkinson | Madison River | Approved w/Modifications |
20-33 | Karen McKitrick | Eight Mile Creek | Approved w/Modifications |
2019 Permits
Permit Number | Applicant | Stream | Permit Status |
19-01C | David Ronsen, Acela Truck Company | Madison River | Fined |
19-02 | Greg Doud | South Meadow Creek | Approved |
19-03 | Ron Lake, Jumping Jack Ranch | Unnamed Stream | Approved |
19-04 | Jim Wellington | O'Dell Creek | Approved |
19-05 | Mel McKitrick | Eight Mile Creek | Approved w/modifications |
19-06 | Joe Lopez | Ennis Lake | Approved w/modifications |
19-07 | Levi B. Dutton | Sheep Creek | Not a project |
19-08 | 3 Rivers Communication | Butte Creek | Not a project |
19-09 | 3 Rivers Communication | Deadman Creek | Not a project |
19-10 | 3 Rivers Communication | Horn Creek | Not a project |
19-11 | 3 Rivers Communication | Madison River | Not a project |
19-12 | 3 Rivers Communication | Mile Creek | Not a project |
19-13 | 3 Rivers Communication | No Name | Not a project |
19-14 | 3 Rivers Communication | Cannal | Not a project |
19-15 | 3 Rivers Communication | Papoose Creek | Not a project |
19-16 | 3 Rivers Communication | Sheep Creek | Not a project |
19-17 | 3 Rivers Communication | Sun Creek | Not a project |
19-18 | MB MT Acquisitions LLC | Moonlight Creek, Jack Creek | Approved w/modifications |
19-19 | Brandon Gross | Ennis Lake | Approved w/modifications |
19-20 | Yellowstone Mountain Club | Muddy Creek | Approved |
19-21 | Maichel Ranch - Dave Maichel | South Willow Creek | Approved w/modifications |
19-22 | Granger Ranches, LP | Mill Creek | Approved |
19-23E | Granger Ranches, LP | | Withdrawn |
19-24 | Brad Owens | UT Moran Creek | Approved w/modifications |
19-25 | Michael Thompson | Ennis Lake | Approved w/modifications |
19-26 | Rob Simpson | North Willow Creek | Approved w/modifications |
19-27 | MB MT Acquisitions LLC | Moonlight Creek, Jack Creek | Approved |
19-28 | Sun Ranch Partners, LLC - Clark Adkerson | UT Moose Creek | Approved |
19-29E | Kevin Germain | UT Jack Creek | |
19-30 | Brett McFarland | Aspen Creek | Approved |
19-31 | Northwestern Energy | Madison River | Approved |
19-32 | Peter Fitzgerald | Cold Creek | Approved |
19-33 | Jeff Baker | Pony Creek | Approved w/modifications |
19-34 | Nicholas Dyk | South Willow Creek | Approved |
19-35 | Jack Creek Ranch (Alex Webel) | Upper McKee Ponds | Approved w/modifications |
19-36E | Nicholas Dyk | South Willow Creek | |
19-37E | Bob Sitz | North Willow Creek | |
2018 Permits
Permit Number | Applicant | Stream | Permit Status |
18-01 | Tim Hokanson | Warm Springs Creek | Approved |
18-02 | Jim Wellington | O'Dell Creek | Approved |
18-03 | Granger Ranches | Bear Creek | Approved w/Modifications |
18-04 | Porter Bennett | South Meadow Creek | Approved |
18-05 | Sitz Angus Ranch | Preacher Creek | Approved |
18-06 | Peter McLoughlin | Madison River | Not a project |
18-07 | William Legg | Unnamed tributary of Bear Creek | Approved w/Modifications |
18-08 | John Wittingham | Madison River | Not a project |
18-09 | Tim Cashman | Leonard Creek | Approved |
18-10 | Rich Chandler | Unnamed tributary of the South Fork of the West Fork of the Gallatin River | Not a project |
18-11 | Rich Chandler | 2 unnamed tributaries of Muddy Creek | Approved |
18-12 | Kevin Germain | Unnamed tributary of Jack Creek | Approved |
18-13E | Joseph Brummell | Moores Creek | Emergency 310 |
18-14E | William Morgan | Moores Creek | Emergency 310 |
18-15 | Granger Ranches | Madison River | Approved |
18-16 | Granger Ranches | O'Dell Creek | Approved |
18-17 | Carter Kruse | North Fork of Spanish Creek | Approved |
18-18E | Pat Goggins | Moores Creek | Emergency 310 |
18-19 | Madison Valley Garden Ranch | Madison River | Approved w/Modifications |
18-20 | Steve Hamilton | South Willow Creek | Pending |
18-21E | John Crumley | North Meadow Creek | Emergency 310 |
18-22 | Dean and Barbara Starr | Bear Creek | Approved |
18-23 | Pat Goggins | Moores Creek | Approved |
18-24 | John Crumley | North Meadow Creek | Approved |
18-25 | Tim Cashman | Leonard Creek | Approved w/Modifications |
18-26 | Theodore Griffith | South Willow Creek | Pending |
18-27C | Bob Wagner | Unnamed Stream | Not a Project |
18-28E | Brett Owens | North Meadow Creek | Approved |
18-29E | Keith Dunn | North Meadow Creek | Approved |